
| Type: | AHTS |
| Built: | 2007 |
| LOA: | 70.00 m |
| Beam: | 16.80 m |
| DWT: | 2099.30 MT |
| Deck: | 462 m2 |
| Bollard Pull (static): | 143 MT |
| Brake horsepower: | 10,880 BHP |
| Accomodation: | 51 |
| Engine: | 2x8,000 kW Wärtsila 8L32 |
TERMS AND CONDITIONS SOLSTAD OFFSHORE ASA · P.O.BOX 13 · N-4297 SKUDENESHAVN · NORWAY · T:(+47) 52856500 · FIRMAPOST@SOLSTAD.NO