| Owner Group | Solstad Maritime | 
| Built | 2001 | 
| Design | VS 4125 | 
| Flag | NIS | 
| LOA | 127,5m | 
| Breadth Moulded | 27m | 
| Cargo Deck Area | 1600m² | 
| Total Accommodation | 114 Persons | 
| Yard | Ulstein Verft / Yard No. 257 | 
| Main Class | +1A1, SF, E0, DK(+), DYNPOS-AUTR, TMON, CRANE, HELDK | 
| Dynamic Positioning | DP 2 from Kongsberg | 
| Deadweight | 10120mt | 
| ROV system | 2 WROV | 
| Main Crane | 1 x SWL 300/70mtmt@ 20/40mm - Single fall - AHC | 
| Crane 2 | 1 x SWL 25/12mt@ 12/26m - Single fall | 
 
                   
                  