| Owner Group | Solstad Maritime | 
| Built | 2009 | 
| Design | UT 761 CD | 
| Flag | NIS | 
| LOA | 121,5m | 
| Breadth Moulded | 26m | 
| Cargo Deck Area | 1450m² | 
| Accommodation | 100 total (22 x 1 Person, 39 x 2 Persons) | 
| Yard | STX Langsten | 
| Bollard Pull | 423mt | 
| Classification Society | DNV GL | 
| Dynamic Positioning | DP 3 from Kongsberg | 
| Draft (max) | 8.5m + 0.97m Skeg/Nozzle | 
| Deck Strength | Main Deck 10mt/m2 - A-Deck 15mt/m² | 
| Deadweight | 6103mt (d=8.5m) | 
| Moonpool | 49m² (7m x 7m) | 
| ROV system | 2 WROVs | 
| Main Crane | 1 x SWL 250mt - Single fall - AHC | 
