| Owner Group | Solstad Offshore ASA | 
| Built | 2017 | 
| Design | Vard 3 17 | 
| Flag | NIS | 
| Accommodation | 85 Persons | 
| LOA | 98,1m | 
| Cargo Deck Area | 875m² | 
| ROV | Yes | 
| Yard | Vard Vung Tau | 
| Main Class | +1A1, SF, DK(+), COMF-V(3)C(3), SPS, CLEAN DESIGN, DYNPOS-AUTR, NAUT-AW, BIS, SPS | 
| Dynamic Positioning | DP 2 from Kongsberg | 
| Classification Society | DNV GL | 
| Deadweight | 4200mt | 
| Main Crane | 1 x SWL 150mt@ 15m - Single fall - AHC | 
 
                   
                  