| Owner Group | Solstad Offshore ASA | 
| Built | 2006 | 
| Design | VS 4204 | 
| Flag | NIS | 
| LOA | 123,65m | 
| Breadth Moulded | 28m | 
| Total Accommodation | 100 Persons | 
| ROV | Yes | 
| Yard | Ulstein Verft / Yard No. 271 | 
| Cargo Deck Area | 1272m² | 
| Main Class | +1A1, SF, E0, DK(+), COMF-V(3)C(3), CLEAN, DYNPOS-AUTRO, ICE-C, TMON, CRANE, HELDK-SH, Tug | 
| Classification Society | DNV GL | 
| Dynamic Positioning | DP 3 from Kongsberg | 
| Deadweight | 9511,8mt | 
| ROV system | 2 WROV | 
| Main Crane | 1 x SWL 250mt@ (2 fall)11m - Single fall - AHC - CT | 
 
                   
                   
                   
                    