| Owner Group | Solstad Offshore ASA | 
| Built | 2010 | 
| Design | VS 495 | 
| Flag | NIS | 
| LOA | 95.3m | 
| Breadth Moulded | 21m | 
| Cargo Deck Area | 1030m² | 
| Total Accommodation | 68 Persons | 
| ROV | No | 
| Yard | Kleven Shipyard, Norway / Yard No. 339 | 
| Main Class | +1A1, CLEAN DESIGN, COMF-V(3)C(3), DK(+), DYNPOS-AUTR, HELDK (S), HL(2,8), NAUT OSV(A), SF, SUPPLY VESSEL, EO | 
| Classification Society | DNV GL | 
| Dynamic Positioning | DP 2 from Kongsberg | 
| Deadweight | 5260mt | 
 
                  