Spot availability Norway
Last updated: 12.04.2021 09:25
Vessel | Type | Client | Availability | Port |
---|---|---|---|---|
Normand Drott | AHTS | PPT | Bergen | |
Far Sapphire | AHTS | PPT / Wintershall 12.04 | Bergen | |
Normand Prosper | AHTS | Equinor | 15.04 | Bergen |
Far Sigma | AHTS | AkerBP | 16.04 | Bergen |
During office hours

After office hours

Spot availability UK
Last updated: 13.04.2021 08:30
Vessel | Type | Client | Availability | Port |
---|---|---|---|---|
Normand Sitella | PSV | Shell | 23.04 / Equinor (01.05) | Aberdeen |
Sea Falcon | PSV | PPT/ CNR (14.04) / Equinor (01.05) | Aberdeen |
During office hours

After office hours

Spot availability International
Last updated: 13.04.2021 09:00
Vessel | Type | Client | Availability | Port |
---|---|---|---|---|
Far Stream | AHTS | Idle | Batam, Indonesia | |
Far Sword | AHTS | Idle | Batam, Indonesia | |
Nor Captain | AHTS | Idle | Batam, Indonesia | |
Normand Saracen | AHTS | Woodside | 18 April 2021 | Dampier, Western Australia |
Far Senator | AHTS | Diamond Offshore | 14 April 2021 | Bunbury, Western Australia |
Normand Leader | PSV | Prompt / Contracted from 31 March | Fremantle, Western Australia |
Australia


Singapore

Brazil

Africa / Mediterranean

Spot availability Subsea and Renewable Energy
Last updated: 12.04.2021
Send email to Subsea and Renewable
Vessel | Type | Client | Availability | Port |
---|---|---|---|---|
Normand Pioneer | CSV/AHTS | 15.05.2021 | Rio De Janeiro | |
Normand Australis | CSV | 25.04.2021 | India | |
Normand Maximus | CSV | 25.04.2021 | Mexico |
CSV

CSV – Asia Pacific

Renewable Energy
