Spot availability Norway
Last updated: 04-03-2021 15:10
Vessel | Type | Client | Availability | Port |
---|---|---|---|---|
Normand Prosper | AHTS | Inhouse | 10.03 | Bergen |
Normand Drott | AHTS | PPT / TBA 09.03 | Bergen | |
Far Sapphire | AHTS | PPT / Kinsale 05.03 | Bergen |
During office hours

After office hours

Spot availability UK
Last updated: 04.03.2021 08:30
Vessel | Type | Client | Availability | Port |
---|---|---|---|---|
Normand Springer | PSV | Serica | 10.03 | Aberdeen |
Sea Falcon | PSV | Premier | 09.03 | Aberdeen |
Sea Forth | PSV | EnQuest | 06.03 | Aberdeen |
During office hours

After office hours

Spot availability International
Last updated: 05.03.2021 09:00
Vessel | Type | Client | Availability | Port |
---|---|---|---|---|
Far Stream | AHTS | 9 March | Batam, Indonesia | |
Far Sword | AHTS | Idle | Batam, Indonesia | |
Nor Captain | AHTS | Idle | Batam, Indonesia | |
Normand Saracen | AHTS | Woodside | 14 March 2021 | Dampier, Western Australia |
Far Senator | AHTS | Diamond Offshore | 14 April 2021 | Bunbury, Western Australia |
Normand Swan | PSV | Idle | Fremantle, Western Australia | |
Normand Leader | PSV | Prompt | Fremantle, Western Australia |
Australia


Singapore

Brazil

Africa / Mediterranean

Spot availability Subsea and Renewable Energy
Last updated: 01.03.2021
Send email to Subsea and Renewable
Vessel | Type | Client | Availability | Port |
---|---|---|---|---|
Normand Jarl | CSV/W2W | PPT | Haugesund | |
Normand Mermaid | CSV | PPT | Haugesund | |
Normand Pioneer | CSV/AHTS | 01.04.2021 | Rio De Janeiro |
CSV

CSV – Asia Pacific

Renewable Energy
